<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PDC Weather Wall</title>
	<atom:link href="http://weather.pdc.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://weather.pdc.org</link>
	<description>World&#039;s Weather and Disaster News</description>
	<lastBuildDate>Wed, 16 May 2012 17:05:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tropical Cyclone Activity Report &#8211; Pacific / Indian Oceans</title>
		<link>http://weather.pdc.org/index.php/2012/05/16/tropical-cyclone-activity-report-pacific-indian-oceans-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tropical-cyclone-activity-report-pacific-indian-oceans-2</link>
		<comments>http://weather.pdc.org/index.php/2012/05/16/tropical-cyclone-activity-report-pacific-indian-oceans-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:29:57 +0000</pubDate>
		<dc:creator>Glenn James</dc:creator>
				<category><![CDATA[Tropical Cyclone Activity Reports for Pacific and Indian Oceans]]></category>
		<category><![CDATA[Arabian Sea]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[Disaster Alert]]></category>
		<category><![CDATA[disaster early warning]]></category>
		<category><![CDATA[Disaster Info]]></category>
		<category><![CDATA[Disaster Information]]></category>
		<category><![CDATA[disaster monitoring]]></category>
		<category><![CDATA[Disaster Notification]]></category>
		<category><![CDATA[Disaster Risk Reduction]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane season]]></category>
		<category><![CDATA[Indian Ocean]]></category>
		<category><![CDATA[JTWC]]></category>
		<category><![CDATA[National hurricane center]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[Risk Analysis]]></category>
		<category><![CDATA[Risk and Vulnerability Assessment]]></category>
		<category><![CDATA[satellite image]]></category>
		<category><![CDATA[sea surface temperature]]></category>
		<category><![CDATA[track map]]></category>
		<category><![CDATA[tropical cyclone]]></category>
		<category><![CDATA[tropical storm]]></category>
		<category><![CDATA[typhoon]]></category>
		<category><![CDATA[Vulnerability Analysis]]></category>
		<category><![CDATA[weather outlook]]></category>

		<guid isPermaLink="false">http://weather.pdc.org/?p=6044</guid>
		<description><![CDATA[Tropical storm Aletta remains active in the eastern Pacific, and has reached what is expected to be its peak strength now. It has 40 mph sustained winds, with somewhat higher gusts. Aletta is moving in a west-northwest direction, and is forecast to swing northwest and north&#8230;and then northeast or even eastward towards the Mexican coast &#8230; </p><p><a class="more-link block-button" href="http://weather.pdc.org/index.php/2012/05/16/tropical-cyclone-activity-report-pacific-indian-oceans-2/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://weather.pdc.org/index.php/2012/05/16/tropical-cyclone-activity-report-pacific-indian-oceans-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Cyclone Activity Report &#8211; Pacific / Indian Oceans</title>
		<link>http://weather.pdc.org/index.php/2012/05/15/tropical-cyclone-activity-report-pacific-indian-oceans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tropical-cyclone-activity-report-pacific-indian-oceans</link>
		<comments>http://weather.pdc.org/index.php/2012/05/15/tropical-cyclone-activity-report-pacific-indian-oceans/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:30:21 +0000</pubDate>
		<dc:creator>Glenn James</dc:creator>
				<category><![CDATA[Tropical Cyclone Activity Reports for Pacific and Indian Oceans]]></category>
		<category><![CDATA[Arabian Sea]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[Disaster Alert]]></category>
		<category><![CDATA[disaster early warning]]></category>
		<category><![CDATA[Disaster Info]]></category>
		<category><![CDATA[Disaster Information]]></category>
		<category><![CDATA[disaster monitoring]]></category>
		<category><![CDATA[Disaster Notification]]></category>
		<category><![CDATA[Disaster Risk Reduction]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane season]]></category>
		<category><![CDATA[Indian Ocean]]></category>
		<category><![CDATA[JTWC]]></category>
		<category><![CDATA[National hurricane center]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[Risk Analysis]]></category>
		<category><![CDATA[Risk and Vulnerability Assessment]]></category>
		<category><![CDATA[satellite image]]></category>
		<category><![CDATA[sea surface temperature]]></category>
		<category><![CDATA[track map]]></category>
		<category><![CDATA[tropical cyclone]]></category>
		<category><![CDATA[tropical storm]]></category>
		<category><![CDATA[typhoon]]></category>
		<category><![CDATA[Vulnerability Analysis]]></category>
		<category><![CDATA[weather outlook]]></category>

		<guid isPermaLink="false">http://weather.pdc.org/?p=6020</guid>
		<description><![CDATA[Today is the start of the eastern Pacific hurricane season, which runs through the end of November. One day before the hurricane season began in this part of the Pacific, tropical cyclone 1E generated in the warm waters offshore from the Mexican coast. It was only the 3rd tropical cyclone to ever begin (records started &#8230; </p><p><a class="more-link block-button" href="http://weather.pdc.org/index.php/2012/05/15/tropical-cyclone-activity-report-pacific-indian-oceans/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://weather.pdc.org/index.php/2012/05/15/tropical-cyclone-activity-report-pacific-indian-oceans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Cyclone Activity Report &#8211; PM &#8211; Pacific / Indian Oceans</title>
		<link>http://weather.pdc.org/index.php/2012/05/14/tropical-cyclone-activity-report-pm-pacific-indian-oceans-144/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tropical-cyclone-activity-report-pm-pacific-indian-oceans-144</link>
		<comments>http://weather.pdc.org/index.php/2012/05/14/tropical-cyclone-activity-report-pm-pacific-indian-oceans-144/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:43:36 +0000</pubDate>
		<dc:creator>Glenn James</dc:creator>
				<category><![CDATA[Tropical Cyclone Activity Reports for Pacific and Indian Oceans]]></category>
		<category><![CDATA[Arabian Sea]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[Disaster Alert]]></category>
		<category><![CDATA[disaster early warning]]></category>
		<category><![CDATA[Disaster Info]]></category>
		<category><![CDATA[Disaster Information]]></category>
		<category><![CDATA[disaster monitoring]]></category>
		<category><![CDATA[Disaster Notification]]></category>
		<category><![CDATA[Disaster Risk Reduction]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane season]]></category>
		<category><![CDATA[Indian Ocean]]></category>
		<category><![CDATA[JTWC]]></category>
		<category><![CDATA[National hurricane center]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[Risk Analysis]]></category>
		<category><![CDATA[Risk and Vulnerability Assessment]]></category>
		<category><![CDATA[satellite image]]></category>
		<category><![CDATA[sea surface temperature]]></category>
		<category><![CDATA[track map]]></category>
		<category><![CDATA[tropical cyclone]]></category>
		<category><![CDATA[tropical storm]]></category>
		<category><![CDATA[typhoon]]></category>
		<category><![CDATA[Vulnerability Analysis]]></category>
		<category><![CDATA[weather outlook]]></category>

		<guid isPermaLink="false">http://weather.pdc.org/?p=6009</guid>
		<description><![CDATA[Tropical cyclone Aletta (1E) is active in the eastern Pacific&#8230;located approximately 650 miles south-southwest of Manzanillo, Mexico (Strengthening tropical storm with 40 mph sustained winds) Eastern North Pacific TROPICAL WEATHER OUTLOOK NWS NATIONAL HURRICANE CENTER MIAMI FL FOR THE EASTERN NORTH PACIFIC&#8230;EAST OF 140 DEGREES WEST LONGITUDE: Tropical Cyclone Aletta (1E)  NHC forecast advisory NHC &#8230; </p><p><a class="more-link block-button" href="http://weather.pdc.org/index.php/2012/05/14/tropical-cyclone-activity-report-pm-pacific-indian-oceans-144/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://weather.pdc.org/index.php/2012/05/14/tropical-cyclone-activity-report-pm-pacific-indian-oceans-144/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Cyclone Activity Report &#8211; AM &#8211; Pacific / Indian Oceans</title>
		<link>http://weather.pdc.org/index.php/2012/05/14/tropical-cyclone-activity-report-am-pacific-indian-oceans-134/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tropical-cyclone-activity-report-am-pacific-indian-oceans-134</link>
		<comments>http://weather.pdc.org/index.php/2012/05/14/tropical-cyclone-activity-report-am-pacific-indian-oceans-134/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:22:03 +0000</pubDate>
		<dc:creator>Glenn James</dc:creator>
				<category><![CDATA[Tropical Cyclone Activity Reports for Pacific and Indian Oceans]]></category>
		<category><![CDATA[Arabian Sea]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[Disaster Alert]]></category>
		<category><![CDATA[disaster early warning]]></category>
		<category><![CDATA[Disaster Info]]></category>
		<category><![CDATA[Disaster Information]]></category>
		<category><![CDATA[disaster monitoring]]></category>
		<category><![CDATA[Disaster Notification]]></category>
		<category><![CDATA[Disaster Risk Reduction]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane season]]></category>
		<category><![CDATA[Indian Ocean]]></category>
		<category><![CDATA[JTWC]]></category>
		<category><![CDATA[National hurricane center]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[Risk Analysis]]></category>
		<category><![CDATA[Risk and Vulnerability Assessment]]></category>
		<category><![CDATA[satellite image]]></category>
		<category><![CDATA[sea surface temperature]]></category>
		<category><![CDATA[track map]]></category>
		<category><![CDATA[tropical cyclone]]></category>
		<category><![CDATA[tropical storm]]></category>
		<category><![CDATA[typhoon]]></category>
		<category><![CDATA[Vulnerability Analysis]]></category>
		<category><![CDATA[weather outlook]]></category>

		<guid isPermaLink="false">http://weather.pdc.org/?p=6004</guid>
		<description><![CDATA[Tropical cyclone 1E is active in the eastern Pacific&#8230;located approximately 645 miles south of Manzanillo, Mexico (Tropical depression with 35 mph sustained winds) Eastern North Pacific TROPICAL WEATHER OUTLOOK NWS NATIONAL HURRICANE CENTER MIAMI FL FOR THE EASTERN NORTH PACIFIC&#8230;EAST OF 140 DEGREES WEST LONGITUDE: Tropical Cyclone 1E  NHC forecast advisory NHC graphical track map &#8230; </p><p><a class="more-link block-button" href="http://weather.pdc.org/index.php/2012/05/14/tropical-cyclone-activity-report-am-pacific-indian-oceans-134/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://weather.pdc.org/index.php/2012/05/14/tropical-cyclone-activity-report-am-pacific-indian-oceans-134/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Cyclone Activity Report &#8211; PM &#8211; Pacific / Indian Oceans</title>
		<link>http://weather.pdc.org/index.php/2012/05/11/tropical-cyclone-activity-report-pm-pacific-indian-oceans-143/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tropical-cyclone-activity-report-pm-pacific-indian-oceans-143</link>
		<comments>http://weather.pdc.org/index.php/2012/05/11/tropical-cyclone-activity-report-pm-pacific-indian-oceans-143/#comments</comments>
		<pubDate>Sat, 12 May 2012 01:28:31 +0000</pubDate>
		<dc:creator>Glenn James</dc:creator>
				<category><![CDATA[Tropical Cyclone Activity Reports for Pacific and Indian Oceans]]></category>
		<category><![CDATA[Arabian Sea]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[Disaster Alert]]></category>
		<category><![CDATA[disaster early warning]]></category>
		<category><![CDATA[Disaster Info]]></category>
		<category><![CDATA[Disaster Information]]></category>
		<category><![CDATA[disaster monitoring]]></category>
		<category><![CDATA[Disaster Notification]]></category>
		<category><![CDATA[Disaster Risk Reduction]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane season]]></category>
		<category><![CDATA[Indian Ocean]]></category>
		<category><![CDATA[JTWC]]></category>
		<category><![CDATA[National hurricane center]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[Risk Analysis]]></category>
		<category><![CDATA[Risk and Vulnerability Assessment]]></category>
		<category><![CDATA[satellite image]]></category>
		<category><![CDATA[sea surface temperature]]></category>
		<category><![CDATA[track map]]></category>
		<category><![CDATA[tropical cyclone]]></category>
		<category><![CDATA[tropical storm]]></category>
		<category><![CDATA[typhoon]]></category>
		<category><![CDATA[Vulnerability Analysis]]></category>
		<category><![CDATA[weather outlook]]></category>

		<guid isPermaLink="false">http://weather.pdc.org/?p=5999</guid>
		<description><![CDATA[There are no active tropical cyclones in the Pacific or Indian Oceans&#8230;nor adjacent seas Eastern North Pacific TROPICAL WEATHER OUTLOOK NWS NATIONAL HURRICANE CENTER MIAMI FL FOR THE EASTERN NORTH PACIFIC&#8230;EAST OF 140 DEGREES WEST LONGITUDE: THE NEXT REGULAR TROPICAL WEATHER OUTLOOK WILL BE ISSUED ON MAY 15 2012. SPECIAL TROPICAL WEATHER OUTLOOKS WILL BE &#8230; </p><p><a class="more-link block-button" href="http://weather.pdc.org/index.php/2012/05/11/tropical-cyclone-activity-report-pm-pacific-indian-oceans-143/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://weather.pdc.org/index.php/2012/05/11/tropical-cyclone-activity-report-pm-pacific-indian-oceans-143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Cyclone Activity Report &#8211; AM &#8211; Pacific / Indian Oceans</title>
		<link>http://weather.pdc.org/index.php/2012/05/11/tropical-cyclone-activity-report-am-pacific-indian-oceans-133/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tropical-cyclone-activity-report-am-pacific-indian-oceans-133</link>
		<comments>http://weather.pdc.org/index.php/2012/05/11/tropical-cyclone-activity-report-am-pacific-indian-oceans-133/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:32:22 +0000</pubDate>
		<dc:creator>Glenn James</dc:creator>
				<category><![CDATA[Tropical Cyclone Activity Reports for Pacific and Indian Oceans]]></category>
		<category><![CDATA[Arabian Sea]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[Disaster Alert]]></category>
		<category><![CDATA[disaster early warning]]></category>
		<category><![CDATA[Disaster Info]]></category>
		<category><![CDATA[Disaster Information]]></category>
		<category><![CDATA[disaster monitoring]]></category>
		<category><![CDATA[Disaster Notification]]></category>
		<category><![CDATA[Disaster Risk Reduction]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane season]]></category>
		<category><![CDATA[Indian Ocean]]></category>
		<category><![CDATA[JTWC]]></category>
		<category><![CDATA[National hurricane center]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[Risk Analysis]]></category>
		<category><![CDATA[Risk and Vulnerability Assessment]]></category>
		<category><![CDATA[satellite image]]></category>
		<category><![CDATA[sea surface temperature]]></category>
		<category><![CDATA[track map]]></category>
		<category><![CDATA[tropical cyclone]]></category>
		<category><![CDATA[tropical storm]]></category>
		<category><![CDATA[typhoon]]></category>
		<category><![CDATA[Vulnerability Analysis]]></category>
		<category><![CDATA[weather outlook]]></category>

		<guid isPermaLink="false">http://weather.pdc.org/?p=5994</guid>
		<description><![CDATA[There are no active tropical cyclones in the Pacific or Indian Oceans&#8230;nor adjacent seas Eastern North Pacific TROPICAL WEATHER OUTLOOK NWS NATIONAL HURRICANE CENTER MIAMI FL FOR THE EASTERN NORTH PACIFIC&#8230;EAST OF 140 DEGREES WEST LONGITUDE: THE NEXT REGULAR TROPICAL WEATHER OUTLOOK WILL BE ISSUED ON MAY 15 2012. SPECIAL TROPICAL WEATHER OUTLOOKS WILL BE &#8230; </p><p><a class="more-link block-button" href="http://weather.pdc.org/index.php/2012/05/11/tropical-cyclone-activity-report-am-pacific-indian-oceans-133/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://weather.pdc.org/index.php/2012/05/11/tropical-cyclone-activity-report-am-pacific-indian-oceans-133/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Cyclone Activity Report &#8211; PM &#8211; Pacific / Indian Oceans</title>
		<link>http://weather.pdc.org/index.php/2012/05/10/tropical-cyclone-activity-report-pm-pacific-indian-oceans-142/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tropical-cyclone-activity-report-pm-pacific-indian-oceans-142</link>
		<comments>http://weather.pdc.org/index.php/2012/05/10/tropical-cyclone-activity-report-pm-pacific-indian-oceans-142/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:01:31 +0000</pubDate>
		<dc:creator>Glenn James</dc:creator>
				<category><![CDATA[Tropical Cyclone Activity Reports for Pacific and Indian Oceans]]></category>
		<category><![CDATA[Arabian Sea]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[Disaster Alert]]></category>
		<category><![CDATA[disaster early warning]]></category>
		<category><![CDATA[Disaster Info]]></category>
		<category><![CDATA[Disaster Information]]></category>
		<category><![CDATA[disaster monitoring]]></category>
		<category><![CDATA[Disaster Notification]]></category>
		<category><![CDATA[Disaster Risk Reduction]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane season]]></category>
		<category><![CDATA[Indian Ocean]]></category>
		<category><![CDATA[JTWC]]></category>
		<category><![CDATA[National hurricane center]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[Risk Analysis]]></category>
		<category><![CDATA[Risk and Vulnerability Assessment]]></category>
		<category><![CDATA[satellite image]]></category>
		<category><![CDATA[sea surface temperature]]></category>
		<category><![CDATA[track map]]></category>
		<category><![CDATA[tropical cyclone]]></category>
		<category><![CDATA[tropical storm]]></category>
		<category><![CDATA[typhoon]]></category>
		<category><![CDATA[Vulnerability Analysis]]></category>
		<category><![CDATA[weather outlook]]></category>

		<guid isPermaLink="false">http://weather.pdc.org/?p=5990</guid>
		<description><![CDATA[There are no active tropical cyclones in the Pacific or Indian Oceans&#8230;nor adjacent seas Eastern North Pacific TROPICAL WEATHER OUTLOOK NWS NATIONAL HURRICANE CENTER MIAMI FL FOR THE EASTERN NORTH PACIFIC&#8230;EAST OF 140 DEGREES WEST LONGITUDE: THE NEXT REGULAR TROPICAL WEATHER OUTLOOK WILL BE ISSUED ON MAY 15 2012. SPECIAL TROPICAL WEATHER OUTLOOKS WILL BE &#8230; </p><p><a class="more-link block-button" href="http://weather.pdc.org/index.php/2012/05/10/tropical-cyclone-activity-report-pm-pacific-indian-oceans-142/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://weather.pdc.org/index.php/2012/05/10/tropical-cyclone-activity-report-pm-pacific-indian-oceans-142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Cyclone Activity Report &#8211; AM &#8211; Pacific / Indian Oceans</title>
		<link>http://weather.pdc.org/index.php/2012/05/10/tropical-cyclone-activity-report-am-pacific-indian-oceans-132/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tropical-cyclone-activity-report-am-pacific-indian-oceans-132</link>
		<comments>http://weather.pdc.org/index.php/2012/05/10/tropical-cyclone-activity-report-am-pacific-indian-oceans-132/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:23:56 +0000</pubDate>
		<dc:creator>Glenn James</dc:creator>
				<category><![CDATA[Tropical Cyclone Activity Reports for Pacific and Indian Oceans]]></category>
		<category><![CDATA[Arabian Sea]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[Disaster Alert]]></category>
		<category><![CDATA[disaster early warning]]></category>
		<category><![CDATA[Disaster Info]]></category>
		<category><![CDATA[Disaster Information]]></category>
		<category><![CDATA[disaster monitoring]]></category>
		<category><![CDATA[Disaster Notification]]></category>
		<category><![CDATA[Disaster Risk Reduction]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane season]]></category>
		<category><![CDATA[Indian Ocean]]></category>
		<category><![CDATA[JTWC]]></category>
		<category><![CDATA[National hurricane center]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[Risk Analysis]]></category>
		<category><![CDATA[Risk and Vulnerability Assessment]]></category>
		<category><![CDATA[satellite image]]></category>
		<category><![CDATA[sea surface temperature]]></category>
		<category><![CDATA[track map]]></category>
		<category><![CDATA[tropical cyclone]]></category>
		<category><![CDATA[tropical storm]]></category>
		<category><![CDATA[typhoon]]></category>
		<category><![CDATA[Vulnerability Analysis]]></category>
		<category><![CDATA[weather outlook]]></category>

		<guid isPermaLink="false">http://weather.pdc.org/?p=5961</guid>
		<description><![CDATA[There are no active tropical cyclones in the Pacific or Indian Oceans&#8230;nor adjacent seas Eastern North Pacific TROPICAL WEATHER OUTLOOK NWS NATIONAL HURRICANE CENTER MIAMI FL FOR THE EASTERN NORTH PACIFIC&#8230;EAST OF 140 DEGREES WEST LONGITUDE: THE NEXT REGULAR TROPICAL WEATHER OUTLOOK WILL BE ISSUED ON MAY 15 2012. SPECIAL TROPICAL WEATHER OUTLOOKS WILL BE &#8230; </p><p><a class="more-link block-button" href="http://weather.pdc.org/index.php/2012/05/10/tropical-cyclone-activity-report-am-pacific-indian-oceans-132/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://weather.pdc.org/index.php/2012/05/10/tropical-cyclone-activity-report-am-pacific-indian-oceans-132/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Cyclone Activity Report &#8211; PM &#8211; Pacific / Indian Oceans</title>
		<link>http://weather.pdc.org/index.php/2012/05/09/tropical-cyclone-activity-report-pm-pacific-indian-oceans-140/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tropical-cyclone-activity-report-pm-pacific-indian-oceans-140</link>
		<comments>http://weather.pdc.org/index.php/2012/05/09/tropical-cyclone-activity-report-pm-pacific-indian-oceans-140/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:28:19 +0000</pubDate>
		<dc:creator>Glenn James</dc:creator>
				<category><![CDATA[Tropical Cyclone Activity Reports for Pacific and Indian Oceans]]></category>
		<category><![CDATA[Arabian Sea]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[Disaster Alert]]></category>
		<category><![CDATA[disaster early warning]]></category>
		<category><![CDATA[Disaster Info]]></category>
		<category><![CDATA[Disaster Information]]></category>
		<category><![CDATA[disaster monitoring]]></category>
		<category><![CDATA[Disaster Notification]]></category>
		<category><![CDATA[Disaster Risk Reduction]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane season]]></category>
		<category><![CDATA[Indian Ocean]]></category>
		<category><![CDATA[JTWC]]></category>
		<category><![CDATA[National hurricane center]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[Risk Analysis]]></category>
		<category><![CDATA[Risk and Vulnerability Assessment]]></category>
		<category><![CDATA[satellite image]]></category>
		<category><![CDATA[sea surface temperature]]></category>
		<category><![CDATA[track map]]></category>
		<category><![CDATA[tropical cyclone]]></category>
		<category><![CDATA[tropical storm]]></category>
		<category><![CDATA[typhoon]]></category>
		<category><![CDATA[Vulnerability Analysis]]></category>
		<category><![CDATA[weather outlook]]></category>

		<guid isPermaLink="false">http://weather.pdc.org/?p=5956</guid>
		<description><![CDATA[There are no active tropical cyclones in the Pacific or Indian Oceans&#8230;nor adjacent seas Eastern North Pacific TROPICAL WEATHER OUTLOOK NWS NATIONAL HURRICANE CENTER MIAMI FL FOR THE EASTERN NORTH PACIFIC&#8230;EAST OF 140 DEGREES WEST LONGITUDE: THE NEXT REGULAR TROPICAL WEATHER OUTLOOK WILL BE ISSUED ON MAY 15 2012. SPECIAL TROPICAL WEATHER OUTLOOKS WILL BE &#8230; </p><p><a class="more-link block-button" href="http://weather.pdc.org/index.php/2012/05/09/tropical-cyclone-activity-report-pm-pacific-indian-oceans-140/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://weather.pdc.org/index.php/2012/05/09/tropical-cyclone-activity-report-pm-pacific-indian-oceans-140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDC Global Flood Survey</title>
		<link>http://weather.pdc.org/index.php/2012/05/09/pdc-global-flood-survey-22/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pdc-global-flood-survey-22</link>
		<comments>http://weather.pdc.org/index.php/2012/05/09/pdc-global-flood-survey-22/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:11:29 +0000</pubDate>
		<dc:creator>Glenn James</dc:creator>
				<category><![CDATA[Global Flood Survey]]></category>
		<category><![CDATA[Disaster Alert]]></category>
		<category><![CDATA[disaster early warning]]></category>
		<category><![CDATA[Disaster Info]]></category>
		<category><![CDATA[Disaster Information]]></category>
		<category><![CDATA[disaster monitoring]]></category>
		<category><![CDATA[Disaster Notification]]></category>
		<category><![CDATA[Disaster Risk Reduction]]></category>
		<category><![CDATA[DisasterAWARE]]></category>
		<category><![CDATA[flash flooding]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[global hazards]]></category>
		<category><![CDATA[Pacific Disaster Center]]></category>
		<category><![CDATA[PDC]]></category>
		<category><![CDATA[precipitation]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Risk Analysis]]></category>
		<category><![CDATA[Risk and Vulnerability Assessment]]></category>
		<category><![CDATA[Vulnerability Analysis]]></category>

		<guid isPermaLink="false">http://weather.pdc.org/?p=5932</guid>
		<description><![CDATA[PDC Weekly Global Flood Survey: May 10, 2012 Are you prepared for the possibility of a flood where you live, work, or visit. While many people do have emergency preparedness kits, most are thinking of earthquakes, tsunamis, or wildfires when they prepare. Look over your emergency supplies, and think, “If the emergency is a flood, &#8230; </p><p><a class="more-link block-button" href="http://weather.pdc.org/index.php/2012/05/09/pdc-global-flood-survey-22/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://weather.pdc.org/index.php/2012/05/09/pdc-global-flood-survey-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

